Season 2011

Middelesex Championship League table for the season 2011

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Edmonton 18 10 2 4 0 2 3 1 0 115
Osterley 18 9 3 4 0 2 3 1 0 105
Birkbeck College 18 6 5 3 0 4 1 2 0 70
Wycombe House 18 6 7 1 0 4 1 0 0 68
Old Lyonians 18 4 3 9 0 2 5 4 4 62
Old Actonians 18 4 7 5 0 2 5 0 0 62
Turnham Grn/Poly 18 5 6 4 0 3 0 4 0 57
MTSSC 18 4 7 4 0 3 2 2 0 53
Crouch End 18 3 3 8 0 4 1 7 0 45
Pinner 18 2 10 4 0 2 2 2 0 32

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Wembley 18 9 4 2 0 3 2 0 0 101
North London 18 8 2 5 0 3 3 2 0 97
Harrow St Marys 18 6 4 4 0 4 4 0 4 76
SKLP 18 6 4 4 0 4 2 2 0 74
Osterley 18 6 3 6 0 3 2 4 4 71
Birkbeck College 18 5 7 3 0 3 2 1 0 62
Turnham Grn/Poly 18 4 9 1 0 4 0 1 0 45
PPCC 18 3 6 6 0 3 2 4 0 45
MTSSC 18 4 9 2 0 3 1 1 4 44
Hanwell 18 3 6 5 0 4 1 4 0 42

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Alexandra Park 16 8 4 2 0 2 2 0 0 90
New Calypsonians 16 8 5 1 0 2 1 0 0 86
Glaxo 16 7 4 4 0 1 3 1 0 84
PPCC 16 7 5 2 0 2 2 0 0 80
Hanwell 16 6 2 7 0 1 2 5 0 74
Swamibapa 16 5 8 1 0 2 1 0 0 56
SKLP 16 3 8 4 0 1 3 1 0 44
Lohana 16 3 7 4 0 2 0 4 0 36
Sheen Park 16 2 6 7 0 1 2 5 4 30

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Glaxo 16 9 3 1 0 3 0 1 0 94
West Harrow 16 8 5 0 0 3 0 0 4 79
Old Lyonians 16 7 4 2 0 3 1 1 0 78
Crouch End 16 6 4 3 0 3 3 0 0 75
Alexandra Park 16 6 5 2 0 3 2 0 0 71
Sheen Park 16 6 6 2 0 2 2 0 4 66
Swamibapa 16 5 5 4 0 2 1 3 0 59
Pinner 16 3 8 2 0 3 0 2 0 35
Lohana 16 1 11 2 0 2 0 2 0 14

1st XI

TeamPWLDTN/RBattingBowling PensPoints
West Harrow 16 11 3 1 0 1 1 0 4 111
Expatriates 16 11 3 1 0 1 0 1 4 108
Kensington/Chelsea 16 9 2 2 0 3 2 0 0 101
GWR 16 6 6 0 0 4 0 0 0 64
Ealing 3 Bridges 16 4 6 4 0 2 3 1 0 55
Kingsbury Const. 16 4 7 3 0 2 1 2 0 48
South Harrow 16 3 10 0 0 3 0 0 0 33
Tamil Utd 16 4 7 1 0 4 0 1 22 23
Peshwa 16 1 9 4 0 2 1 3 8 19
Sri Lankan Cavaliars 0 0 0 0 0 0 0 0 0 0

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Expatriates 16 11 3 0 0 2 0 0 0 112
Tamil Utd 16 12 1 0 0 3 0 0 14 109
Ealing 3 Bridges 16 8 6 1 0 1 0 1 0 82
South Harrow 16 6 7 2 0 1 2 0 0 69
Kensington/Chelsea 16 7 7 0 0 2 0 0 4 68
Peshwa 16 6 6 1 0 3 1 0 0 67
GWR 16 4 7 2 0 3 0 2 0 45
Kingsbury CCC 16 4 9 0 0 3 0 0 0 43
New Calypsonians 16 1 13 0 0 2 0 0 0 12
Sri Lankan Cavaliers 0 0 0 0 0 0 0 0 0 0

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Kay Plus 18 12 1 2 0 3 1 1 4 124
Ploughmans 18 9 3 3 0 3 1 2 0 99
Rajput Samaj 18 7 4 4 0 3 2 2 10 73
United Sports 18 7 6 2 0 3 1 1 10 68
Northcote Drifters 18 6 6 4 0 2 3 1 10 65
HECC 18 5 6 3 0 4 3 0 4 62
Youth Wing 18 6 6 4 0 2 1 3 8 61
Rosslyn 18 3 9 4 0 2 0 4 0 36
Kotahena Lankans 18 2 10 4 0 2 4 0 4 34
CRS Cardinals 18 3 9 4 0 2 1 3 8 31

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
No Records available.