Season 2010

Middelesex Championship League table for the season 2010

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Harrow St. Mary's 18 10 3 4 0 1 4 0 0 117
MTSSC 18 9 3 4 0 2 2 2 2 100
Edmonton 18 7 2 7 0 2 5 2 1 93
Birkbeck College 18 8 4 4 0 2 1 3 0 89
Osterley 18 6 5 5 0 2 2 3 1 72
Old Lyonians 18 5 8 4 0 1 3 1 0 64
Wycombe House 18 5 8 3 0 2 1 2 0 58
Crouch End 18 4 6 6 0 2 1 5 0 51
Pinner 18 3 11 2 0 2 1 1 0 37
Glaxo 18 2 9 5 0 2 2 3 2 31

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Osterley 18 11 3 3 0 1 2 1 0 120
Twickenham 18 11 5 2 0 0 1 1 0 115
Wembley 18 8 4 5 0 1 4 1 0 98
Birkbeck College 18 9 5 2 0 2 1 1 0 97
North London 18 7 4 6 0 1 3 3 0 86
MTSSC 18 8 7 1 0 2 1 0 1 85
SKLP 18 5 6 5 0 2 3 2 0 66
Harrow St. Marys 18 5 8 4 0 1 1 3 0 58
Turnham Green 18 3 12 1 0 2 0 1 12 21
Southall 18 1 14 3 0 0 0 3 10 3

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Old Actonians 18 11 4 2 0 1 2 0 0 119
Sri Lanken Cav. 18 11 2 2 0 3 1 1 10 108
Turnham Green 18 10 4 1 0 3 0 1 0 104
Southall 18 9 7 0 0 2 0 0 0 92
P.P.C.C. 18 8 8 1 0 1 1 0 0 85
Hanwell 18 6 7 4 0 1 2 2 0 71
SKLP 18 6 8 4 0 0 2 2 0 70
Alexandra Park 18 6 9 3 0 0 1 2 0 66
Mill Hill Village 18 6 9 2 0 1 1 1 0 66
West Harrow 18 0 15 1 0 2 0 1 31 -28

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Sri Lanken Cav 18 11 1 4 0 2 2 2 4 118
Hanwell 18 8 4 4 0 2 1 3 3 86
Crouch End 18 8 7 2 0 1 1 1 0 86
West Harrow 18 6 4 5 0 3 5 0 0 83
P.P.C.C. 18 7 6 5 0 0 1 4 0 78
Alexandra Park 18 5 5 6 0 2 5 1 0 73
Glaxo 18 5 8 3 0 2 3 0 0 64
Pinner 18 4 8 5 0 1 1 4 0 49
Mill Hill Village 18 3 7 6 0 2 1 5 0 41
Old Lyonians 18 2 8 5 0 3 2 3 0 34

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Lohana 16 11 1 1 0 3 0 1 0 114
New Calypsonians 16 11 3 1 0 1 0 1 0 112
Swamibapa 16 9 3 3 0 1 3 0 0 103
Polytechnic 16 8 7 0 0 1 0 0 0 81
Tamil Utd 16 6 6 1 0 3 1 0 3 64
GWR 16 5 8 2 0 0 0 3 0 53
South Harrow 16 4 9 0 0 3 0 0 0 43
Peshwa 16 3 12 0 0 1 0 0 0 31
CRS Cardinals 16 2 11 1 0 2 1 0 55 -29
HECC 0 0 0 0 0 0 0 0 0 0

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Swamibapa 14 8 2 2 0 2 2 0 0 90
Lohana 14 8 1 2 0 3 1 1 0 88
Tamil Utd. 14 7 3 2 0 2 2 0 0 80
Peshwa 14 6 3 3 0 2 0 3 0 65
GWR 14 4 4 5 0 1 3 2 1 54
South Harrow 14 3 6 3 0 2 2 1 0 41
Polytechnic 14 1 9 2 0 2 0 2 0 14
New Calypsonians 14 1 10 1 0 2 0 1 0 13
CRS Cardinals 0 0 0 0 0 0 0 0 0 0
HECC 0 0 0 0 0 0 0 0 0 0

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Ealing Three Bridges 14 11 1 1 0 1 1 0 0 115
KingsburyConstruction 14 7 3 3 0 1 1 2 0 77
Kensington and Chelsea 14 7 6 0 0 1 0 0 10 61
Rajput Samaj 14 6 6 1 0 1 1 0 10 55
Ploughmans 14 5 7 0 0 2 0 0 0 52
Kay Plus 14 4 7 1 0 2 1 0 0 46
United Sports 14 3 5 3 0 3 1 2 0 39
Ace Arrows 14 3 9 1 0 1 0 1 0 32

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Expatriates 12 10 1 0 0 1 0 0 0 101
Northcote Drifters 12 8 2 1 0 1 1 0 6 79
Rosslyn 12 4 2 4 0 2 2 2 0 51
Youth Wing 12 4 6 1 0 1 1 0 0 45
Kottahena Lankans 12 4 5 1 0 2 0 1 0 43
Kensington and Chelsea 12 3 7 1 0 1 0 1 20 12
Muktajivan 12 2 7 1 0 2 0 1 11 12
Hendon St. Marys 0 0 0 0 0 0 0 0 0 0