Season 2008

Middelesex Championship League table for the season 2008

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Osterley189240339180377
M.T.S.S.C.187360255381352
Indian Gymkhana186271265420352
Edmonton186271252390336
Southall185650266370298
Harrow St. Marys183480372360268
Calthorpe183570351500256
Turnham Green183760266460252
Birkbeck College1817802101430234
Old Lyonians182760351460217

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Birkbeck College189150347230 395
Osterley18114003232010393
Indian Gymkhana187360260230 343
Twickenham186460262330 325
Southall185460356390 305
Turnham Green186730248315289
Harrow St Marys185650259355284
North London184750266390270
M.T.S.S.C.1846503584110264
G.W.R.180420169280 127

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Glaxo 18 8 2 7 0 1 64 35 5 379
Pinner 18 7 2 8 0 1 68 38 0 366
Hanwell 18 8 4 5 0 1 52 29 0 356
Alexandra Park 18 7 5 5 0 1 54 36 0 335
Old Actonians 18 8 4 4 0 2 64 31 7 331
GWR 18 6 6 4 0 2 64 31 0 315
Mill Hill Village 18 4 7 6 0 1 85 54 0 299
P.P.C.C. 18 4 6 6 0 2 71 48 0 289
Lohana 18 5 7 4 0 2 64 34 2 286
West Harrow 18 0 14 1 0 3 46 33 5 109

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Glaxo 18 12 1 2 0 3 10 14 10 414
Mill Hill Village 18 10 4 2 0 2 39 18 0 387
Old Lyonians 18 6 4 6 0 2 61 28 0 319
Alexandra Park 18 4 5 6 0 3 90 39 0 309
P.P.C.C. 18 5 5 6 0 2 62 40 0 302
Pinner 18 2 3 10 0 3 73 45 0 258
Calthorpe 18 4 6 6 0 2 50 33 0 253
West Harrow 18 3 6 6 0 3 54 43 0 247
Hanwell 18 3 5 7 0 3 53 38 10 236
Lohana 18 1 10 4 0 3 67 37 0 184

1st XI

TeamPWLDTN/RBattingBowling PensPoints
S.K.L.P. 18 12 1 3 02 12 16 0 423
Sri Lankan Cav 18 12 2 1 03 18 12 10 415
Tamil United 18 12 5 1 0016 26 0 407
Swamibapa 18 6 7 3 02 29 39 0 283
New Calypson's 18 6 7 3 02 26 36 4 273
Ploughmans 18 4 8 4 02 63 42 0 265
Polytechnic 18 4 7 5 02 44 45 0 254
Old M'denians 18 4 8 4 02 43 40 0 243
South Harrow 18 3 11 3 01 77 44 0 236
Hendon Edgware 18 5 12 1 0034 40 190 39

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
S.K.L.P. 18 13 1 3 0 1 32 11 0 458
Sri Lankan Cav 18 10 4 2 0 2 39 24 5 388
CRS Cardinals 18 9 4 2 0 3 26 25 7 354
Peshwa 18 7 5 4 0 2 60 24 0 334
Swamibapa 18 6 5 5 0 2 52 38 0 315
South harrow 18 6 5 6 0 1 46 39 0 305
Tamil United 18 6 7 4 0 1 29 28 7 260
Old M'denians 18 3 11 3 0 1 83 33 0 231
Polytechnic 18 3 8 5 0 2 30 35 0 200
Ploughmans 18 1 13 3 0 1 84 32 0 171

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Rajput Samaj 12 6 1 4 0 1 40 18 0 268
United Sports 12 7 2 3 0 0 21 15 0 261
Youth Wing 12 5 4 2 0 1 21 29 5 215
Kingsbury COnstruction 12 4 3 2 0 3 33 13 0 206
Peshwa 12 3 6 1 0 2 21 17 5 148
Hendon St. Marys 12 2 5 3 0 2 32 20 7 140
CRS Cardinals 12 1 7 3 0 1 54 24 0 133

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Kay Plus 14 9 4 1 0 0 33 23 0 331
Ealing 3 Bridges 14 10 2 0 0 2 6 7 10 323
Dhamen 14 9 3 0 0 2 18 9 0 317
New Calypsonians 14 6 3 3 0 2 16 20 0 251
Rossyln 14 6 4 2 0 2 25 16 0 212
Muktajivan 14 3 9 1 0 1 22 31 5 153
Hendon Edgware 13 2 10 0 0 1 7 9 180 -94
Young Lions 13 0 9 0 0 4 4 10 180 -126